Account Opening
Currency pairs
The listed indicators may not match the actual prices. To view real-time prices, log in to the "UForex MT4" trading platform.
Major currency pairs | |||
Symbol | Sell | Buy | Spread |
EURUSD | 1.09539 | 1.09553 | 14 |
GBPUSD | 1.27851 | 1.27871 | 20 |
USDCAD | 1.32817 | 1.32837 | 20 |
USDCHF | 0.89019 | 0.89039 | 20 |
USDJPY | 142.241 | 142.259 | 18 |
AUDUSD | 0.64415 | 0.64435 | 20 |
NZDUSD | 0.61826 | 0.61851 | 25 |
Other currency pairs (Cross rates) | |||
Symbol | Sell | Buy | Spread |
AUDJPY | 93.730 | 93.755 | 25 |
AUDCHF | 0.58817 | 0.58847 | 30 |
AUDCAD | 0.88486 | 0.88521 | 35 |
CADCHF | 0.66432 | 0.66473 | 41 |
CADJPY | 105.858 | 105.899 | 41 |
CHFJPY | 159.207 | 159.233 | 26 |
EURCAD | 1.45988 | 1.46016 | 28 |
EURJPY | 154.586 | 154.608 | 22 |
GBPAUD | 1.93481 | 1.93508 | 27 |
GBPCAD | 1.71305 | 1.71335 | 30 |
GBPCHF | 1.13897 | 1.13932 | 35 |
GBPJPY | 181.350 | 181.382 | 32 |
- *Spreads are dynamic and fluctuate. You can check the current information on the UForex MT4 platform.